Constructional Details
- High wear-resistant outer jacketing, offers higher gripping strength
- Maintenance-free, low-stretch, premium polyester cords prevent elongation in the Belt
- Fibre-filled base compound for increased transverse rigidity
Notes
- Intermediate sizes are available upon request
Reference Standard
BS 3790, ISO 4184, RMA IP-22
Applications
Hot rolling mills, Power plants, Heat exchanger, Compressors, Vacuum pumps, Grinders, Kilns, Blenders, Excavators, Paper & pulp industry, etc.
Product Range
Section | Top Width (mm) | Thickness (mm) | Angle (Degree) | Manufacturing Range | Length Designation | |
---|---|---|---|---|---|---|
Min. (inch / mm) | Max. (inch / mm) | |||||
MF3-SPZ | 10.0 | 8.0 | 40 | 494mm | 4025mm | Lp |
MF3-SPA | 13.0 | 10.0 | 40 | 576mm | 6547mm | Lp |
MF3-SPB | 17.0 | 14.0 | 40 | 1000mm | 23606mm | Lp |
MF3-SPC | 22.0 | 18.0 | 40 | 1816mm | 23629mm | Lp |
MF3-3V | 9.7 | 8.0 | 40 | 19.5″ | 159.0″ | La |
MF3-5V | 15.8 | 13.5 | 40 | 47.0″ | 933.0″ | La |
MF3-8V | 25.4 | 23.0 | 40 | 106.0″ | 939.0″ | La |
Reviews
There are no reviews yet.