Constructional Details
- Wear-resistant bias-cut neoprene rubberised polyester cotton fabric
- High tenacity, a low stretch tension member
- High modulus compression rubber.
Notes
- Intermediate sizes are available upon request
Reference Standard
IS 11038-1984
Applications
Rice mills, Husker machines, Serpentine drives, Poultry feather-pickers, Dyeing units, etc.
Product Range
Section | Top Width (mm) | Thickness (mm) | Angle (Degree) | Manufacturing Range | Length Designation | |
---|---|---|---|---|---|---|
Min. (inch / mm) | Max. (inch / mm) | |||||
AA | 13.0 | 10.0 | 40 | 48 | 258 | Le |
BB | 17.0 | 14.0 | 40 | 43 | 930 | Le |
CC | 22.0 | 17.0 | 40 | 77 | 930 | Le |
25 | 25.0 | 22.0 | 40 | 92 | 925 | Le |
Reviews
There are no reviews yet.