Constructional Details
- Wear-resistant bias-cut neoprene rubberised polyester cotton fabric
- High tenacity, low stretch, specially treated polyester cords
- Specially compounded high modulus compression rubber
Notes
Aramid cord construction Belts are available upon request
Reference Standard
ISO 3410:1989/ BS 3733: 1974
Applications
Variable speed pulley drives requiring exact speed control and maximum range of speed changes, Recreational equipment machine
Product Range
Section | Angle (Degree) | Manufacturing Range | Length Desg. | |
---|---|---|---|---|
Min. (inch / mm) | Max. (inch / mm) | |||
25×13 / HI | 30 | 1200 mm | 6584 mm | La |
32×15 / HJ | 30 | 1225 mm | 6596 mm | La |
38×18 / HK | 30 | 1536 mm | 6615 mm | La |
45×20 / HL | 30 | 1650 mm | 6628 mm | La |
51×22 / HM | 30 | 1935 mm | 10140 mm | La |
15×9 | 40 | 571 mm | 6502 mm | Li |
19×11 | 40 | 1057 mm | 3937 mm | Li |
21×9 | 40 | 990 mm | 3937 mm | Li |
22×16 | 40 | 1727 mm | 6502 mm | Li |
30×12 | 30 | 1700 mm | 6502 mm | La |
40×20 | 30 | 920 mm | 6628 mm | La |
55×22 | 30 | 1847 mm | 6640 mm | La |
60×25 | 30 | 2011 mm | 6659 mm | La |
Reviews
There are no reviews yet.