Constructional Details
- Wear-resistant bias-cut neoprene rubberised polyester cotton fabric
- High tensile cord embedding cushion rubber compound
- High tenacity, low stretch, specially treated polyester cords
- High modulus base compound
Notes
Intermediate sizes are available upon request
Reference Standard
BS 3790, BS 3733: 1974, ASAE S211.3 & 4
Applications
Combine harvesters, straw walker drives, threshing drives, agriculture tillers, rippers, etc.
Product Range
Section | Dimension | Min. Pulley Dia. (mm) | Manufacturing Range | Length Desg | |||
---|---|---|---|---|---|---|---|
Top Width (mm) | Thickness (mm) | Angle (Degree) | Min. (inch/mm) | Max. (inch/mm) | |||
Classical Section | |||||||
AG-A | 13.0 | 8.0 | 40 | 71.0 | 18.0″ | 256.0″ | Li |
AG-B | 17.0 | 11.0 | 40 | 112.01 | 18.0″ | 927.0″ | Li |
AG-C | 22.0 | 14.0 | 40 | 180.0 | 31.0″ | 927.0″ | Li |
AG-D | 32.0 | 19.0 | 40 | 355.0 | 44.5″ | 927.0″ | Li |
Wedge Section | |||||||
AG-SPZ | 10.0 | 8.0 | 40 | 63.0 | 494 mm | 4025 mm | Lp |
AG-SPA | 13.0 | 10.0 | 40 | 90.0 | 576 mm | 9087 mm | Lp |
AG-SPB | 17.0 | 14.0 | 40 | 140.0 | 1000 mm | 23606 mm | Lp |
AG-19 | 19.0 | 15.0 | 40 | 180.0 | 2253 mm | 9110 mm | Lp |
AG-SPC | 22.0 | 18.0 | 40 | 224.0 | 1836 mm | 23629 mm | Lp |
Narrow Section | |||||||
AG-3V | 9.7 | 8.0 | 40 | 63.0 | 19.5″ | 159.0″ | La |
AG-5V | 15.8 | 14.0 | 40 | 140.0 | 47.0″ | 930.0″ | La |
AG-8V | 25.4 | 23.0 | 40 | 335.0 | 100.0″ | 933.0″ | La |
Reviews
There are no reviews yet.