Constructional Details
- Special Curved top tie band design for better flexibility and accelerated heat dissipation
- High modulus – low shrinkage tension member embedded cushion rubber compound
- High tenacity, low stretch specially treated polyester cord
- Specially designed compression rubber gives stability to the Belt cross-section and supports the cord zone against deflection, under load condition
- Wear-resistant, bias-cut neoprene rubberized polyester cotton fabric
Notes
Intermediate sizes are available upon request
Reference Standard
BS 3790, ASAE 211-4
Applications
Combine Harvester, Paper Industry, etc.
Product Range
Section | Dimension | Min. Pulley Dia. (mm) | Manufacturing Range | Length Desg | |||
---|---|---|---|---|---|---|---|
Top width (mm) | Thickness (mm) | Angle (Degree) | Min. (inch/mm) | Max. (inch/mm) | |||
AG-HA | 13.0 | 10.5 | 40 | 15.9 | 50.0″ | 256.0″ | Li |
AG-HB | 17.0 | 12.5 | 40 | 19.0 | 50.0″ | 927.0″ | Li |
AG-HC | 22.0 | 16.0 | 40 | 25.5 | 50.0″ | 927.0″ | Li |
AG-HSPZ | 10.0 | 10.0 | 40 | 12.0 | 1310 mm | 6539 mm | Lp |
AG-HSPA | 13.0 | 12.0 | 40 | 15.0 | 1315 mm | 4363 mm | Lp |
AG-HSPB | 17.0 | 16.0 | 40 | 19.0 | 1762 mm | 10068 mm | Lp |
AG-HSPC | 22.0 | 21.5 | 40 | 25.5 | 1632 mm | 23629 mm | Lp |
AG-H3V | 9.70 | 10.5 | 40 | 10.3 | 51.5″ | 172.0″ | La |
AG-H5V | 15.8 | 15.5 | 40 | 17.5 | 52.5″ | 930.0″ | La |
Reviews
There are no reviews yet.