Banded Wrap Belt

+ Free Shipping

Applications

Crushers, Pulverisers, Pulpers, Compressors, Vibrating screens, Generators, Rolling mills, etc.

Reference Standards

BS 3790, ISO 5290 & RMA IP-22

Category:

 

Product Range:

Section Top Width
(Tw) (mm)
Thickness
(Th) (mm)
Angle
(θ) (Degree)
Pitch
(p) (mm)
Manufacturing Range Length Desg.
Min.
(inch/mm)
Max.
(inch/mm)
HA 13.0 10.5 40 15.9 50.0″ 256.0″ Li
HB 17.0 12.5 40 19.0 50.0″ 927.0″ Li
HC 22.0 16.0 40 25.5 50.0″ 927.0″ Li
HD 32.0 21.5 40 37.0 90.0″ 927.0″ Li
HE 38.0 27.0 40 44.5 90.0″ 927.0″ Li
HSPZ 10.0 10.0 40 12.0 1310 mm 6539 mm Lp
HSPA 13.0 12.0 40 15.0 1112 mm 4363 mm Lp
HSPB 17.0 16.0 40 19.0 1762 mm 10068 mm Lp
HSPC 22.0 21.5 40 25.5 1632 mm 23629 mm Lp

Reviews

There are no reviews yet.

Be the first to review “Banded Wrap Belt”

Your email address will not be published. Required fields are marked *

Shopping Basket